| |

 |
 |
 |
 |
| |
|
|
|
Conventional EDM |
| 1 | Mitsubishi M35C6 CNC edm machine |
| 1 | Elox 8-2012 edm machine with NPS-D60 power supply |
| 1 | Elox HRP-63 edm machine with tapping head |
| 1 | NEC 386SX computer |
| 1 | Agietron Inovation CNC EDM System Model 2 |
|
Surface Grinding |
| 24 | Parker-Majestic 6 x 12 capacity surface grinders equipped with digital readouts and variable frequency drives |
| 1 | Elb Perfect BD10 hydraulic surface grinder with digital downfeed, 600 mm x 1000 mm capacity |
| 1 | Thompson 3BBX hydraulic surface grinder, 16in x 36in capacity |
| 2 | Mitsui hydraulic surface grinders with automatic downfeed, 8in x 18in capacity |
|
Contour Visual Grinding |
| 5 | Cincinnati Projecto-Form grinders with 20X and 40X lenses |
| 2 | Cincinnati chart making machines |
| 1 | Wasino GLS-135AS CNC Optical Profile Grinder |
|
Cylindrical Grinding |
| 1 | Matrix Universal cylindrical grinder, 5 x 24 capacity |
| 1 | Myford O.D. grinder, 5 x 12 capacity |
| 1 | Unison Dedtru centerless grinder |
| 1 | Excello center lapping machine |
|
Jig Grinding |
| 4 | Moore #3 jig grinders |
| 2 | Moore #2 jig grinders |
| 2 | Catmur #2 jig grinders |
| 4 | Ultra model 878J slave tables, C-axis capability |
| 1 | Moore jig grinder slotting attachment |
|
Wire EDM |
| 1 | Charmilles Robofil 2020 wire edm, 12.6 x 8.66 x 4.56 capacity |
| 1 | Charmilles Robofil 2000 wire edm, 12.6 x 8.66 x 4.56 capacity |
| 1 | Gateway G6-333c computer |
| 1 | Smartcam programming software |
| 1 | Sylvac Z_CAL 300 digital heigth gage |
|
Toolroom |
| 1 | Fadal vertical machining center, 20 x 40 capacity |
| 2 | Bridgeport Series I milling machines with digital readouts |
| 2 | Bridgeport Series II milling machines with digital readouts |
| 1 | Lodge & Shipley lathe, 14 x 30 capacity |
| 1 | Hardinge PFB-H lathe, 8 x 24 capacity |
| 1 | DoAll vertical bandsaw with welder |
| 1 | Sunnen hone |
| 1 | Willis drill press |
| 1 | Clausing drill press |
| 1 | W.F.Wells Model L-10 Cutoff Saw |
|
Pressroom |
| 1 | Bruderer BSTA-75-HSL press, 75 ton, 700 spm, with straightener and dereeler |
| 2 | Bruderer BSTA-30-I presses, 30 ton, 800 spm |
| 1 | Rouselle 6F press, 60 ton, O.B.I., with deep bed area |
| 1 | Rouselle press, 5 ton, O.B.I. floor model |
| 1 | Fork lift, 6000 lb. capacity |
| 1 | Fork lift, 2500 lb. capacity |
|
Metal Treating Equipment |
| 1 | Lindberg heat treating and tempering system with controlled atmosphere |
| 1 | Cryogenic treating chamber (-320 degrees F) with computerized control |
|
Q.C. Inspection |
| 1 | Ram optical measurement inspection system |
| 1 | Brown & Sharp Micro-Hite 2D, 20 inch electronic height gage |
| 1 | Heidenhain Metro 1010/3010 digital inspection gage |
|
Engineering |
| 1 | Gateway G6-733 computer with 21 inch monitor |
| 1 | Gateway G6-233 computer with 21 inch monitor |
| 2 | Cadra for windows, Release 11.05 software |
| 1 | Autocad, 2000 software |
| 1 | Hewlett Packard 7570A Draftpro Plotter |
| 1 | Hewlett Packard 750c DesignJet Plotter |
|
|
|
 |
 |
 |
 |
|
|